Noticias Nations League
Todas las noticias de fútbol de Nations League: fichajes, resultados y análisis.
Noticias de fútbol cada día y del resto del mundo: fichajes, análisis de partidos, entrevistas e historias de todas las competiciones.
Clasificación — UEFA Nations League
| # | Club | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| League A - Group A | |||||||
| 1 | France | 4 | 3 | 1 | 0 | 5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | -9 | 0 |
| League A - Group B | |||||||
| 1 | Netherlands | 4 | 2 | 2 | 0 | 2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
| League A - Group C | |||||||
| 1 | Spain | 4 | 4 | 0 | 0 | 7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | -8 | 0 |
| League A - Group D | |||||||
| 1 | Portugal | 4 | 4 | 0 | 0 | 5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
| League B - Group A | |||||||
| 1 | Switzerland | 4 | 4 | 0 | 0 | 10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
| League B - Group B | |||||||
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
| League B - Group C | |||||||
| 1 | Austria | 4 | 2 | 2 | 0 | 4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
| League B - Group D | |||||||
| 1 | Sweden | 4 | 3 | 1 | 0 | 4 | 10 |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
| League C - Group A | |||||||
| 1 | Albania | 4 | 3 | 0 | 1 | 5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
| League C - Group B | |||||||
| 1 | Montenegro | 4 | 3 | 1 | 0 | 3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
| League C - Group C | |||||||
| 1 | Slovakia | 4 | 3 | 1 | 0 | 7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
| League C - Group D | |||||||
| 1 | Iceland | 4 | 2 | 2 | 0 | 6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
| League D - Group A | |||||||
| 1 | Malta | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | -2 | 1 |
| League D - Group B | |||||||
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
Nations League
Fuente condena la crítica a Yamal: triste y lamentable
hace 3 horas
Nations League
Portugal brilla más después de la despedida de Ronaldo en la Nations League
hace 5 horas
Nations League
España no puede huelgar antes de la Nations League, según la Ley
hace 8 horas
Nations League
Dinamarca sin Christensen lesionado para los cuartos de la Liga de Naciones
hace 11 horas
Nations League
Dúo del Barcelona impulsará la racha invicta de España ante Chequia
hace 13 horas
Nations League JÓVENES
La ausencia de Lamine Yamal empaña la misión en la Nations League
hace 14 horas
Nations League
Javier Alberola Rojas dirige el choque Serbia‑Alemania en Nations League
hace 14 horas
Nations League
El Real Madrid respira: Tchouameni listo para el Celta Vigo
hace 15 horas
Nations League
Mourinho y carga de trabajo podrían impedir que Mbappé juegue a Italia
hace 17 horas
Nations League
España apunta al liderato de la Nations League para la Eurocopa 2028
ayer
Nations League
Barça se eleva a la cima y Madrid supera al Atleti en LaLiga
hace 2 días
Nations League
España carece de Yamal y Oyarzabal para el partido en Praga
hace 2 días
Nations League
Yamal se pierde choque checo mientras España apuesta a su vuelta a Inglaterra
hace 2 días
Nations League
Liga de Naciones: España sin Yamal y Oyarzabal antes del partido
hace 2 días
Nations League
Gastroenteritis de Vargas deja a Suiza sin extremo
hace 3 días
Nations League
Luis de la Fuente pide homenajes en el campo tras muerte de Jesús de Miguel
hace 4 días
Nations League
Jesús afirma que el anuncio de la retirada de Ronaldo lo sorprendió
hace 5 días
Nations League
España nombra a dos estrellas del Real Madrid en la convocatoria de la Liga de Naciones de la UEFA
hace 5 días

















